Individual NICE Bus Maps and Schedules

n4 Freeport-Jamaic (via Merrick Rd) Weekday Service to Parsons- Archer, Merrick Rd/ Hook Creek Blvd, Merrick Rd/ Rockaway Ave, Merrick Rd/ 5 Corners, Merrick Rd/ Park Ave, Merrick Rd/ Grand Ave, LIRR

Line Schedule

JAMAICAParsons- Archer CITY LINE Merrick Rd/ Hook Creek Blvd VALLEY STREAM Merrick Rd/ Rockaway Ave LYNBROOK Merrick Rd/ 5 Corners ROCKVILLE CENTRE Merrick Rd/ Park Ave BALDWIN Merrick Rd/ Grand Ave FREEPORT LIRR
ABCDEFG
1:30 1:47 1:53 1:59 2:04 2:10 2:17
2:30 2:47 2:53 2:59 3:04 3:10 3:17
3:30 3:47 3:53 3:59 4:04 4:10 4:17
4:30 4:47 4:53 4:59 5:04 5:10 5:17
5:00 5:21 5:28 5:34 5:41 5:48 5:55
5:30 5:51 5:58 6:04 6:11 6:18 6:25
5:50 6:11 6:18 6:24 6:31 6:38 6:45
6:10 6:31 6:39 6:46 6:53 7:00 7:08
6:20 6:41 6:49 6:56 7:03 7:10 7:18
6:30 6:51 6:59 7:06 7:13 7:20 7:28
6:39 7:01 7:10 7:18 7:25 7:32 7:40
6:48 7:10 7:19 7:27 7:34 7:41 7:49
6:57 7:19 7:28 7:36 7:43 7:50 7:58
7:06 7:28 7:37 7:45 7:52 7:59 8:07
7:15 7:37 7:46 7:54 8:01 8:08 8:16
7:24 7:46 7:55 8:03 8:10 8:17 8:25
7:33 7:55 8:04 8:12 8:19 8:26 8:34
7:42 8:04 8:13 8:21 8:28 8:35 8:43
7:51 8:13 8:22 8:30 8:37 8:44 8:52
8:00 8:22 8:31 8:39 8:46 8:53 9:01
8:10 8:32 8:41 8:49 8:56 9:03 9:11
8:20 8:42 8:51 8:59 9:06 9:13 9:21
8:30 8:52 9:01 9:09 9:16 9:23 9:31
8:40 9:02 9:11 9:19 9:26 9:33 9:41
8:55 9:16 9:24 9:31 9:38 9:45 9:53
9:10 9:31 9:39 9:46 9:53 10:00 10:08
9:25 9:46 9:54 10:01 10:08 10:15 10:23
9:40 10:01 10:09 10:16 10:23 10:30 10:38
9:55 10:16 10:24 10:31 10:38 10:45 10:53
10:15 10:40 10:48 10:55 11:02 11:10 11:18
10:35 11:00 11:08 11:15 11:22 11:30 11:38
10:55 11:20 11:28 11:35 11:42 11:50 11:58
11:15 11:40 11:48 11:55 12:02 12:10 12:18
11:35 12:00 12:08 12:15 12:22 12:30 12:38
11:55 12:20 12:28 12:35 12:42 12:50 12:58
12:15 12:40 12:48 12:55 1:02 1:10 1:18
12:35 1:00 1:08 1:15 1:22 1:30 1:38
12:55 1:20 1:28 1:35 1:42 1:50 1:58
1:15 1:40 1:48 1:55 2:02 2:10 2:18
1:35 2:00 2:08 2:15 2:22 2:30 2:38
1:55 2:20 2:28 2:35 2:42 2:50 2:58
2:15 2:40 2:48 2:55 3:02 3:10 3:18
2:30 2:55 3:03 3:10 3:17 3:25 3:33
2:40 3:05 3:13 3:20 3:27 3:35 3:43
2:55 3:20 3:28 3:35 3:42 3:50 3:58
3:10 3:35 3:43 3:50 3:57 4:05 4:13
3:20 3:45 3:53 4:00 4:07 4:15 4:23
3:30 3:55 4:03 4:10 4:17 4:25 4:33
3:40 4:05 4:13 4:20 4:27 4:35 4:43
3:50 4:15 4:23 4:30 4:37 4:45 4:53
4:00 4:25 4:33 4:40 4:47 4:55 5:03
4:10 4:35 4:43 4:50 4:57 5:05 5:13
4:20 4:45 4:53 5:00 5:07 5:15 5:23
4:30 4:55 5:03 5:10 5:17 5:25 5:33
4:40 5:05 5:13 5:20 5:27 5:35 5:43
4:50 5:15 5:23 5:30 5:37 5:45 5:53
5:00 5:25 5:33 5:40 5:47 5:55 6:03
5:09 5:34 5:42 5:49 5:56 6:04 6:12
5:18 5:43 5:51 5:58 6:05 6:13 6:21
5:27 5:52 6:00 6:07 6:14 6:22 6:30
5:36 6:01 6:09 6:16 6:23 6:31 6:39
5:45 6:10 6:18 6:25 6:32 6:40 6:48
5:54 6:19 6:27 6:34 6:41 6:49 6:57
6:03 6:28 6:36 6:43 6:50 6:58 7:06
6:12 6:37 6:45 6:52 6:59 7:07 7:15
6:21 6:46 6:54 7:01 7:08 7:16 7:24
6:30 6:55 7:03 7:10 7:17 7:25 7:33
6:40 7:01 7:09 7:16 7:23 7:30 7:38
6:50 7:11 7:19 7:26 7:33 7:40 7:48
7:00 7:21 7:29 7:36 7:43 7:50 7:58
7:15 7:36 7:44 7:51 7:58 8:05 8:13
7:30 7:51 7:59 8:05 8:11 8:17 8:24
7:45 8:04 8:11 8:17 8:23 8:29 8:37
8:00 8:19 8:26 8:32 8:38 8:44 8:52
8:30 8:49 8:56 9:02 9:08 9:14 9:22
9:00 9:19 9:26 9:32 9:38 9:44 9:52
9:30 9:47 9:53 9:59 10:04 10:10 10:17
10:00 10:17 10:23 10:29 10:34 10:40 10:47
10:30 10:47 10:53 10:59 11:04 11:10 11:17
11:00 11:17 11:23 11:29 11:34 11:40 11:47
11:30 11:47 11:53 11:59 12:04 12:10 12:17
12:00 12:17 12:23 12:29 12:34 12:40 12:47
12:30 12:47 12:53 12:59 1:04 1:10 1:17
1:00 1:17 1:23 1:29 1:34 1:40 1:47
Legend



spacer

Service Alerts Status:

No Alert On Bus System Service Alerts on the LIRR