Individual NICE Bus Maps and Schedules

n6/6X Hemp.-Jamaica (via Hemp. Tpke.) Weekday Service to Transit Center, Hempstead Tpke/ Westminster Rd, Hempstead Tpke/ New Hyde Pk Rd, Hempstead Tpk/Meacham Av, Hempstead Tpk/Elmont Rd, Hempstead Tpke/ Cross Island Pkwy, 179th St Subway, Hillside Av/168 St (169 St Subway), 165th St Terminal

Line Schedule

HEMPSTEADTransit Center W HEMPSTEAD Hempstead Tpke/ Westminster Rd FRANKLIN SQ Hempstead Tpke/ New Hyde Pk Rd ELMONTHempstead Tpk/Meacham Av ELMONT Hempstead Tpk/Elmont Rd CITY LINE Hempstead Tpke/ Cross Island Pkwy JAMAICA 179th St Subway JAMAICAHillside Av/168 St (169 St Subway) JAMAICA 165th St Terminal
ABCDEFGHI
12:30 12:36 12:41 12:44 12:47 12:50 1:00 1:02 1:05
1:00 1:06 1:11 1:14 1:17 1:20 1:30 1:32 1:35
1:30 1:36 1:41 1:44 1:47 1:50 2:00 2:02 2:05
2:00 2:06 2:11 2:14 2:17 2:20 2:30 2:32 2:35
2:30 2:36 2:41 2:44 2:47 2:50 3:00 3:02 3:05
3:00 3:06 3:11 3:14 3:17 3:20 3:30 3:32 3:35
3:30 3:36 3:41 3:44 3:47 3:50 4:00 4:02 4:05
4:00 4:06 4:11 4:14 4:17 4:20 4:30 4:32 4:35
4:15 4:21 4:26 4:29 4:32 4:35 4:45 4:47 4:50
4:30 4:36 4:41 4:44 4:47 4:50 5:00 5:02 5:05
4:45 4:51 4:56 4:59 5:02 5:05 5:15 5:17 5:20
5:00 5:06 5:12 5:15 5:19 5:22 5:35 5:37 5:41
6X5:10 5:15 5:22 5:25 5:27 -5:37 5:39 5:43
5:15 5:21 5:27 5:30 5:34 5:37 5:50 5:52 5:56
6X5:25 5:30 5:37 5:40 5:42 -5:52 5:54 5:58
5:30 5:38 5:44 5:47 5:52 5:55 6:09 6:11 6:15
6X5:40 5:45 5:52 5:55 5:57 -6:07 6:09 6:13
5:45 5:53 5:59 6:02 6:07 6:10 6:24 6:26 6:30
6X5:55 6:00 6:07 6:10 6:12 -6:22 6:24 6:28
6:00 6:09 6:17 6:21 6:26 6:30 6:44 6:46 6:50
6X6:07 6:12 6:19 6:22 6:25 -6:37 6:39 6:43
6:10 6:19 6:27 6:31 6:36 6:40 6:54 6:56 7:00
6X6:17 6:22 6:29 6:32 6:35 -6:47 6:49 6:53
6:20 6:29 6:37 6:41 6:46 6:50 7:04 7:06 7:10
6X6:27 6:32 6:39 6:42 6:45 -6:57 6:59 7:03
6:30 6:39 6:47 6:51 6:56 7:00 7:14 7:16 7:20
6X6:37 6:42 6:49 6:52 6:55 -7:07 7:09 7:13
6:40 6:49 6:57 7:01 7:06 7:10 7:24 7:26 7:30
6X6:47 6:52 6:59 7:02 7:05 -7:17 7:19 7:23
6:50 6:59 7:07 7:11 7:16 7:20 7:34 7:36 7:40
6X6:57 7:02 7:09 7:12 7:15 -7:27 7:29 7:33
7:00 7:09 7:17 7:21 7:26 7:30 7:44 7:46 7:50
6X7:07 7:12 7:19 7:22 7:25 -7:37 7:39 7:43
7:10 7:19 7:27 7:31 7:36 7:40 7:54 7:56 8:00
6X7:17 7:22 7:29 7:32 7:35 -7:47 7:49 7:53
7:20 7:29 7:37 7:41 7:46 7:50 8:04 8:06 8:10
6X7:27 7:32 7:39 7:42 7:45 -7:57 7:59 8:03
7:30 7:39 7:47 7:51 7:56 8:00 8:14 8:16 8:20
6X7:37 7:42 7:49 7:52 7:55 -8:07 8:09 8:13
7:40 7:49 7:57 8:01 8:06 8:10 8:24 8:26 8:30
6X7:47 7:52 7:59 8:02 8:05 -8:17 8:19 8:23
7:50 7:59 8:07 8:11 8:16 8:20 8:34 8:36 8:40
6X7:57 8:02 8:09 8:12 8:15 -8:27 8:29 8:33
8:00 8:09 8:17 8:21 8:26 8:30 8:44 8:46 8:50
8:10 8:19 8:27 8:31 8:36 8:40 8:54 8:56 9:00
6X8:12 8:17 8:24 8:27 8:30 -8:42 8:44 8:48
8:20 8:29 8:37 8:41 8:46 8:50 9:04 9:06 9:10
6X8:27 8:32 8:39 8:42 8:45 -8:57 8:59 9:03
8:30 8:39 8:47 8:51 8:56 9:00 9:14 9:16 9:20
8:40 8:49 8:57 9:01 9:06 9:10 9:24 9:26 9:30
8:50 8:59 9:07 9:11 9:16 9:20 9:34 9:36 9:40
9:00 9:09 9:17 9:21 9:26 9:30 9:44 9:46 9:50
9:12 9:21 9:29 9:33 9:38 9:42 9:56 9:58 10:02
9:24 9:33 9:41 9:45 9:50 9:54 10:08 10:10 10:14
9:36 9:45 9:53 9:57 10:02 10:06 10:20 10:22 10:26
9:48 9:57 10:05 10:09 10:14 10:18 10:32 10:34 10:38
10:00 10:09 10:17 10:21 10:26 10:30 10:44 10:46 10:50
10:12 10:21 10:29 10:33 10:38 10:42 10:56 10:58 11:02
10:24 10:33 10:41 10:45 10:50 10:54 11:08 11:10 11:14
10:36 10:45 10:53 10:57 11:02 11:06 11:20 11:22 11:26
10:48 10:57 11:05 11:09 11:14 11:18 11:32 11:34 11:38
11:00 11:09 11:17 11:21 11:26 11:30 11:44 11:46 11:50
11:12 11:21 11:29 11:33 11:38 11:42 11:56 11:58 12:02
11:24 11:33 11:41 11:45 11:50 11:54 12:08 12:10 12:14
11:36 11:45 11:53 11:57 12:02 12:06 12:20 12:22 12:26
11:48 11:57 12:05 12:09 12:14 12:18 12:32 12:34 12:38
12:00 12:09 12:17 12:21 12:26 12:30 12:44 12:46 12:50
12:12 12:21 12:29 12:33 12:38 12:42 12:56 12:58 1:02
12:24 12:33 12:41 12:45 12:50 12:54 1:08 1:10 1:14
12:36 12:45 12:53 12:57 1:02 1:06 1:20 1:22 1:26
12:48 12:57 1:05 1:09 1:14 1:18 1:32 1:34 1:38
1:00 1:09 1:17 1:21 1:26 1:30 1:44 1:46 1:50
1:12 1:21 1:29 1:33 1:38 1:42 1:56 1:58 2:02
1:24 1:33 1:41 1:45 1:50 1:54 2:08 2:10 2:14
1:36 1:45 1:53 1:57 2:02 2:06 2:20 2:22 2:26
1:48 1:57 2:05 2:09 2:14 2:18 2:32 2:34 2:38
2:00 2:09 2:17 2:21 2:26 2:30 2:44 2:46 2:50
2:10 2:19 2:27 2:31 2:36 2:40 2:54 2:56 3:00
2:20 2:29 2:37 2:41 2:46 2:50 3:04 3:06 3:10
2:30 2:40 2:49 2:53 2:58 3:02 3:18 3:20 3:24
2:40 2:50 2:59 3:03 3:08 3:12 3:28 3:30 3:34
2:50 3:00 3:09 3:13 3:18 3:22 3:38 3:40 3:44
3:00 3:10 3:19 3:23 3:28 3:32 3:48 3:50 3:54
3:10 3:20 3:29 3:33 3:38 3:42 3:58 4:00 4:04
3:20 3:30 3:39 3:43 3:48 3:52 4:08 4:10 4:14
3:30 3:40 3:49 3:53 3:58 4:02 4:18 4:20 4:24
3:40 3:50 3:59 4:03 4:08 4:12 4:28 4:30 4:34
3:50 4:00 4:09 4:13 4:18 4:22 4:38 4:40 4:44
4:00 4:10 4:19 4:25 4:32 4:36 4:52 4:54 4:58
6X4:08 4:13 4:20 4:23 4:26 -4:38 4:40 4:44
4:10 4:20 4:29 4:35 4:42 4:46 5:02 5:04 5:08
6X4:18 4:23 4:30 4:33 4:36 -4:48 4:50 4:54
4:20 4:30 4:39 4:45 4:52 4:56 5:12 5:14 5:18
6X4:28 4:35 4:41 4:45 4:48 -5:06 5:08 5:12
4:30 4:40 4:49 4:55 5:02 5:06 5:22 5:24 5:28
6X4:38 4:45 4:51 4:55 4:58 -5:16 5:18 5:22
4:40 4:50 4:59 5:05 5:12 5:16 5:32 5:34 5:38
6X4:48 4:55 5:01 5:05 5:08 -5:26 5:28 5:32
4:50 5:00 5:09 5:15 5:22 5:26 5:42 5:44 5:48
6X4:58 5:05 5:11 5:15 5:18 -5:36 5:38 5:42
5:00 5:10 5:19 5:25 5:32 5:36 5:52 5:54 5:58
6X5:08 5:15 5:21 5:25 5:28 -5:46 5:48 5:52
5:10 5:20 5:29 5:35 5:42 5:46 6:02 6:04 6:08
6X5:18 5:25 5:31 5:35 5:38 -5:56 5:58 6:02
5:20 5:30 5:39 5:45 5:52 5:56 6:12 6:14 6:18
6X5:28 5:35 5:41 5:45 5:48 -6:06 6:08 6:12
5:30 5:39 5:47 5:53 6:00 6:04 6:19 6:21 6:25
6X5:38 5:45 5:51 5:55 5:58 -6:16 6:18 6:22
5:40 5:49 5:57 6:03 6:10 6:14 6:29 6:31 6:35
5:50 5:58 6:06 6:10 6:15 6:19 6:33 6:35 6:39
6:00 6:08 6:16 6:20 6:25 6:29 6:43 6:45 6:49
6:10 6:18 6:26 6:30 6:35 6:39 6:53 6:55 6:59
6:20 6:28 6:36 6:40 6:45 6:49 7:03 7:05 7:09
6:30 6:38 6:46 6:49 6:53 6:56 7:10 7:12 7:16
6:40 6:48 6:56 6:59 7:03 7:06 7:20 7:22 7:26
6:50 6:58 7:06 7:09 7:13 7:16 7:30 7:32 7:36
7:00 7:08 7:16 7:19 7:23 7:26 7:40 7:42 7:46
7:10 7:18 7:26 7:29 7:33 7:36 7:50 7:52 7:56
7:25 7:33 7:41 7:44 7:48 7:51 8:05 8:07 8:11
7:40 7:48 7:56 7:59 8:03 8:06 8:20 8:22 8:26
7:55 8:03 8:11 8:14 8:18 8:21 8:35 8:37 8:41
8:10 8:18 8:26 8:29 8:33 8:36 8:50 8:52 8:56
8:25 8:33 8:41 8:44 8:48 8:51 9:05 9:07 9:11
8:40 8:48 8:56 8:59 9:03 9:06 9:20 9:22 9:26
8:55 9:03 9:11 9:14 9:18 9:21 9:35 9:37 9:41
9:10 9:18 9:26 9:29 9:33 9:36 9:50 9:52 9:56
9:30 9:38 9:46 9:49 9:53 9:56 10:10 10:12 10:16
9:50 9:58 10:06 10:09 10:13 10:16 10:30 10:32 10:36
10:10 10:16 10:22 10:25 10:29 10:32 10:43 10:45 10:48
10:30 10:36 10:42 10:45 10:49 10:52 11:03 11:05 11:08
11:00 11:06 11:12 11:15 11:19 11:22 11:33 11:35 11:38
11:30 11:36 11:41 11:44 11:47 11:50 12:00 12:02 12:05
12:00 12:06 12:11 12:14 12:17 12:20 12:30 12:32 12:35
Legend



spacer

Service Alerts Status:

No Alert On Bus System Service Alerts on the LIRR