Individual NICE Bus Maps and Schedules

n8 Floral Park- Green Acres Loop Weekday Service to Hempstead Tpk/Franklin Av, Hempstead Tpk/Meacham Av, N Fletcher Av/Dutch Broadway, Hook Creek Blvd/ Merrick Rd, Hook Creek Blvd/Sunrise Hwy, Green Acres Shop Ctr/Sidney Pl, Green Acres Shop Ctr/Macy’s, LIRR Station, N Fletcher Av/VS Park Entrance, N Fletcher Av/Dutch Broadway, Hempstead Tpk/Meacham Av, Hempstead Tpk/Franklin Av

Line Schedule

FRANKLIN SQUAREHempstead Tpk/Franklin Av ELMONTHempstead Tpk/Meacham Av N VALLEY STREAMN Fletcher Av/Dutch Broadway CITY LINEHook Creek Blvd/ Merrick Rd ROSEDALEHook Creek Blvd/Sunrise Hwy VALLEY STREAMGreen Acres Shop Ctr/Sidney Pl VALLEY STREAMGreen Acres Shop Ctr/Macy’s VALLEY STREAMLIRR Station VALLEY STREAMN Fletcher Av/VS Park Entrance N VALLEY STREAMN Fletcher Av/Dutch Broadway ELMONTHempstead Tpk/Meacham Av FRANKLIN SQUAREHempstead Tpk/Franklin Av
ABCDEFGHIJKA
------5:49 5:55 6:01 6:03 6:11 6:15
6:15 6:18 6:26 6:35 6:38 6:42 6:49 6:55 7:01 7:03 7:11 7:17
7:17 7:20 7:28 7:38 7:41 7:45 7:51 7:57 8:03 8:05 8:13 8:19
8:19 8:22 8:30 8:39 8:42 8:46 8:55 9:01 9:07 9:09 9:16 9:21
10:23 10:26 10:34 10:43 10:46 10:50 10:59 11:05 11:11 11:13 11:20 11:25
12:27 12:30 12:38 12:47 12:50 12:54 1:03 1:09 1:15 1:17 1:24 1:29
2:31 2:34 2:42 2:51 2:54 2:58 3:07 3:13 3:19 3:21 3:28 3:33
3:33 3:36 3:44 3:53 3:56 4:00 4:08 4:15 4:21 4:23 4:30 4:35
4:35 4:38 4:46 4:56 4:59 5:03 5:10 5:17 5:23 5:25 5:32 5:37
5:37 5:40 5:48 5:58 6:01 6:05 6:12 6:19 6:25 6:27 6:34 6:39
6:39 6:42 6:50 6:59 7:02 7:06 7:15 7:21 7:27 7:29 7:36 7:41
7:41 7:44 7:52 8:01 8:04 8:08 8:17 8:23 8:29 8:31 8:38 8:43
9:24 9:27 9:35 9:44 9:47 9:51 10:00 10:06 10:12 10:14 10:21 10:26
Legend



spacer

Service Alerts Status:

Alert On Bus System Service Alerts on the LIRR