Individual NICE Bus Maps and Schedules

n16 Hempstead- Rockville Centre LIRR Weekday Service to LIRR Station, Park Av/Merrick Rd, Molloy College/ Hempstead Ave, Transit Center, Westbury Blvd/Oak St, 60 Charles Lindbergh, NC College/ Endo Blvd, Roosevelt Field

Line Schedule

ROCKVILLE CENTRELIRR Station ROCKVILLE CENTREPark Av/Merrick Rd ROCKVILLE CENTREMolloy College/ Hempstead Ave HEMPSTEADTransit Center HEMPSTEADWestbury Blvd/Oak St UNIONDALE60 Charles Lindbergh GARDEN CITYNC College/ Endo Blvd GARDEN CITYRoosevelt Field
ABCDEFGH
6:10 6:12 6:25 6:37 6:45 6:47 6:56 7:04
6:40 6:42 6:55 7:07 7:15 7:17 7:26 7:34
---7:17 --7:34 -
7:10 7:12 7:25 7:37 7:45 7:47 7:56 8:04
---7:45 --8:02 -
---8:02 --8:19 -
7:40 7:42 7:55 8:07 8:15 8:17 8:26 8:34
---8:15 --8:32 -
---8:32 --8:49 -
8:10 8:12 8:25 8:37 8:45 8:47 8:56 9:04
---8:45 --9:02 -
---9:02 --9:19 -
8:40 8:42 8:55 9:05 9:13 9:15 9:24 9:32
9:10 9:12 9:25 9:35 9:43 9:45 9:54 10:02
---9:45 --10:02 -
9:40 9:42 9:55 10:05 10:13 10:15 10:24 10:32
10:10 10:12 10:25 10:35 10:43 10:45 10:54 11:02
---10:45 --11:02 -
10:40 10:42 10:55 11:05 11:13 11:15 11:24 11:32
11:12 11:14 11:27 11:37 11:45 11:47 11:56 12:04
11:40 11:42 11:55 12:05 12:13 12:15 12:24 12:32
12:10 12:12 12:25 12:35 12:43 12:45 12:54 1:02
12:40 12:42 12:55 1:05 1:13 1:15 1:24 1:32
1:10 1:12 1:25 1:35 1:43 1:45 1:54 2:02
1:40 1:42 1:55 2:05 2:13 2:15 2:24 2:32
2:10 2:12 2:25 2:35 2:43 2:45 2:54 3:02
2:40 2:42 2:55 3:05 3:13 3:15 3:24 3:32
3:10 3:12 3:25 3:35 3:43 3:45 3:54 4:02
3:40 3:42 3:55 4:05 4:13 4:15 4:24 4:32
4:10 4:12 4:25 4:35 4:43 4:45 4:54 5:02
4:40 4:42 4:55 5:05 5:13 5:15 5:24 5:32
5:10 5:12 5:25 5:35 5:43 5:45 5:54 6:02
5:40 5:42 5:55 6:05 6:13 6:15 6:24 6:32
6:10 6:12 6:25 6:34 6:42 -6:48 6:56
6:40 6:42 6:55 7:04 7:12 -7:18 7:26
7:10 7:12 7:25 7:34 7:42 -7:48 7:56
8:10 8:12 8:25 8:34 8:42 -8:48 8:56
9:10 9:12 9:25 9:34 9:42 -9:48 9:56
10:10 10:12 10:23 10:31 ----
11:10 11:12 11:23 11:31 ----
Legend
Legend



spacer

Service Alerts Status:

No Alert On Bus System Service Alerts on the LIRR