Individual NICE Bus Maps and Schedules

n40/41 Freeport- Hempstead-Mineola Weekday Service to LIRR Station/ Henry St, Babylon Tpk/Nassau Rd, Nassau Rd/Babylon Tpke, Nassau Rd/ Argyle Ave, Transit Center, Intermodal Center

Line Schedule

FREEPORT LIRR Station/ Henry St ROOSEVELTBabylon Tpk/Nassau Rd ROOSEVELTNassau Rd/Babylon Tpke S HEMPSTEAD Nassau Rd/ Argyle Ave HEMPSTEAD Transit Center MINEOLA Intermodal Center
ABCDEF
405:00 -5:07 5:11 5:20 -
405:10 -5:18 5:23 5:30 5:40
415:20 5:30 -5:35 5:40 5:50
405:30 -5:38 5:43 5:52 6:02
415:36 5:46 -5:51 6:01 6:13
405:46 -5:54 5:59 6:09 6:21
415:52 6:02 -6:07 6:17 6:29
406:02 -6:10 6:15 6:25 6:37
416:08 6:18 -6:23 6:33 6:45
406:18 -6:26 6:31 6:41 6:53
416:24 6:34 -6:39 6:49 7:01
406:34 -6:42 6:47 6:57 7:09
416:40 6:50 -6:55 7:05 7:17
406:50 -6:58 7:03 7:13 7:25
416:56 7:06 -7:11 7:21 7:33
407:06 -7:14 7:19 7:29 7:41
417:12 7:22 -7:27 7:37 7:49
407:22 -7:30 7:35 7:45 7:57
417:28 7:38 -7:43 7:53 8:05
407:38 -7:46 7:51 8:01 8:13
417:44 7:54 -7:59 8:09 8:21
407:54 -8:02 8:07 8:17 8:29
418:00 8:10 -8:15 8:25 8:37
408:10 -8:18 8:23 8:33 8:45
418:16 8:26 -8:31 8:41 8:53
408:26 -8:34 8:39 8:49 9:01
418:32 8:42 -8:47 8:57 9:09
408:42 -8:50 8:55 9:05 9:17
418:55 9:05 -9:10 9:20 9:32
409:12 -9:20 9:25 9:35 9:47
419:25 9:35 -9:40 9:50 10:02
409:42 -9:50 9:55 10:05 10:17
419:55 10:05 -10:10 10:20 10:32
4010:12 -10:20 10:25 10:35 10:47
4110:25 10:35 -10:40 10:50 11:02
4010:42 -10:50 10:55 11:05 11:17
4110:55 11:05 -11:10 11:20 11:32
4011:12 -11:20 11:25 11:35 11:47
4111:25 11:35 -11:40 11:50 12:02
4011:42 -11:50 11:55 12:05 12:17
4111:55 12:05 -12:10 12:20 12:32
4012:12 -12:20 12:25 12:35 12:47
4112:25 12:35 -12:40 12:50 1:02
4012:42 -12:50 12:55 1:05 1:17
4112:55 1:05 -1:10 1:20 1:32
401:12 -1:20 1:25 1:35 1:47
411:25 1:35 -1:40 1:50 2:02
401:42 -1:50 1:55 2:05 2:17
411:55 2:05 -2:10 2:20 2:32
402:12 -2:20 2:25 2:35 2:47
412:20 2:30 -2:35 2:45 2:57
402:32 -2:40 2:45 2:55 3:07
412:40 2:50 -2:55 3:05 3:17
402:52 -3:00 3:05 3:15 3:27
413:00 3:10 -3:15 3:25 3:37
403:12 -3:20 3:25 3:35 3:47
413:20 3:30 -3:35 3:45 3:57
403:32 -3:40 3:45 3:55 4:07
413:39 3:49 -3:54 4:04 4:16
403:50 -3:58 4:03 4:13 4:25
413:57 4:07 -4:12 4:22 4:34
404:07 -4:15 4:20 4:30 4:42
414:13 4:23 -4:28 4:38 4:50
404:23 -4:31 4:36 4:46 4:58
414:32 4:42 -4:47 4:57 5:09
404:45 -4:53 4:58 5:08 5:20
414:53 5:03 -5:08 5:18 5:30
405:05 -5:13 5:18 5:28 5:40
415:13 5:23 -5:28 5:38 5:50
405:25 -5:33 5:38 5:48 6:00
415:33 5:43 -5:48 5:58 6:10
405:45 -5:53 5:58 6:10 6:22
415:58 6:08 -6:13 6:23 6:35
406:14 -6:22 6:27 6:39 6:51
416:29 6:39 -6:44 6:54 7:06
406:44 -6:52 6:57 7:09 7:21
416:57 7:07 -7:12 7:22 7:34
407:15 -7:22 7:27 7:36 7:45
417:30 7:37 -7:41 7:50 7:59
407:45 -7:52 7:56 8:05 8:14
418:00 8:07 -8:11 8:20 8:29
408:15 -8:22 8:26 8:35 8:44
418:30 8:37 -8:41 8:50 -
408:45 -8:52 8:56 9:05 9:14
409:00 -9:07 9:11 9:20 -
419:20 9:27 -9:31 9:40 9:49
409:45 -9:52 9:56 10:05 10:14
4110:15 10:22 -10:26 10:35 10:44
4010:35 -10:42 10:46 10:55 11:04
4011:15 -11:22 11:26 11:35 11:44
4011:50 -11:57 12:01 12:10 -
4012:15 -12:22 12:26 12:35 -
Legend



spacer

Service Alerts Status:

No Alert On Bus System Service Alerts on the LIRR