Individual NICE Bus Maps and Schedules

n43 Freeport-Roosevelt Field-Hempstead Weekday Service to Transit Center, Roosevelt Field, Merchants Concourse & Corporate Drive, Endo Blvd, Uniondale Ave/ Front St, Uniondale Ave/ Nassau Rd, N Main St/ Nassau Rd, LIRR Station

Line Schedule

HEMPSTEADTransit Center GARDEN CITY Roosevelt Field MERCHANTS CONCOURSE & CORPORATE DRIVEMerchants Concourse & Corporate Drive NC COLLEGE Endo Blvd UNIONDALE Uniondale Ave/ Front St ROOSEVELT Uniondale Ave/ Nassau Rd ROOSEVELT N Main St/ Nassau Rd FREEPORT LIRR Station
ABCDEFGH
-6:10 6:14 6:17 6:27 6:34 6:38 6:46
-6:40 6:44 6:47 6:57 7:04 7:08 7:16
-7:10 7:14 7:17 7:27 7:34 7:38 7:46
7:27 7:40 7:44 7:47 7:59 8:06 8:10 8:18
7:57 8:10 8:14 8:17 8:29 8:36 8:40 8:48
8:27 8:40 8:44 8:47 8:59 9:06 9:10 9:18
8:57 9:10 9:14 9:17 9:29 9:36 9:40 9:48
9:27 9:40 9:44 9:47 9:59 10:06 10:10 10:18
9:57 10:10 10:14 10:17 10:29 10:36 10:40 10:48
10:27 10:40 10:44 10:47 10:59 11:06 11:10 11:18
10:57 11:10 11:14 11:17 11:29 11:36 11:40 11:48
11:27 11:40 11:44 11:47 11:59 12:06 12:10 12:18
11:57 12:10 12:14 12:17 12:29 12:36 12:40 12:48
12:27 12:40 12:44 12:47 12:59 1:06 1:10 1:18
12:57 1:10 1:14 1:17 1:29 1:36 1:40 1:48
1:27 1:40 1:44 1:47 1:59 2:06 2:10 2:18
1:57 2:10 2:14 2:17 2:29 2:36 2:40 2:48
2:27 2:40 2:44 2:47 2:59 3:06 3:10 3:18
2:57 3:10 3:14 3:17 3:29 3:36 3:40 3:48
3:27 3:40 3:44 3:47 3:59 4:06 4:10 4:18
3:57 4:10 4:14 4:17 4:29 4:36 4:40 4:48
4:27 4:40 4:44 4:47 4:59 5:06 5:10 5:18
4:57 5:10 5:14 5:17 5:29 5:36 5:40 5:48
-5:40 5:44 5:47 5:57 6:04 6:08 6:16
-6:15 6:19 6:22 6:32 6:39 6:43 6:51
-7:00 7:04 7:07 7:17 7:24 7:28 7:36
-7:45 7:49 7:52 8:02 8:09 8:13 8:21
-8:30 8:34 8:37 8:47 8:54 8:58 9:06
-9:15 9:19 9:22 9:32 9:39 9:43 9:51
-10:00 10:04 10:07 10:17 10:24 10:28 10:36
-10:45 10:49 10:52 11:02 11:09 11:13 11:21
Legend



spacer

Service Alerts Status:

No Alert On Bus System Service Alerts on the LIRR