Individual NICE Bus Maps and Schedules

n48/49 Hemp.- Hicks-Jericho Quad Weekday Service to Jericho Quad, N Broadway at Sears, LIRR Station, Newbridge Rd/ Levittown Pkwy, Carman Av/ Old Country Rd, Nassau University Medical Center, Front St/ Merrick Ave, Front St/ Uniondale Ave, Transit Center

Line Schedule

JERICHO Jericho Quad HICKSVILLE N Broadway at Sears HICKSVILLE LIRR Station LEVITTOWN Newbridge Rd/ Levittown Pkwy WESTBURYCarman Av/ Old Country Rd EAST MEADOW Nassau University Medical Center EAST MEADOW Front St/ Merrick Ave UNIONDALE Front St/ Uniondale Ave HEMPSTEAD Transit Center
ABCDEFGHI
49--6:20 6:24 -6:29 6:35 6:39 6:49
48--6:45 -6:51 6:56 7:02 7:06 7:16
49--7:05 7:09 -7:14 7:20 7:24 7:34
487:17 7:28 7:31 -7:37 7:42 7:48 7:52 8:02
497:42 7:53 7:56 8:00 -8:05 8:11 8:15 8:25
488:02 8:13 8:16 -8:22 8:27 8:33 8:37 8:47
498:42 8:53 8:56 9:00 -9:05 9:11 9:15 9:25
489:20 9:29 9:32 -9:38 9:43 9:49 9:53 10:03
499:54 10:03 10:06 10:10 -10:15 10:21 10:25 10:35
4810:24 10:33 10:36 -10:41 10:46 10:52 10:56 11:06
4911:04 11:13 11:16 11:20 -11:25 11:31 11:35 11:45
4811:44 11:53 11:56 -12:01 12:06 12:12 12:16 12:26
4912:24 12:33 12:36 12:40 -12:45 12:51 12:55 1:05
481:04 1:13 1:16 -1:21 1:26 1:32 1:36 1:46
491:44 1:53 1:56 2:00 -2:05 2:11 2:15 2:25
482:24 2:33 2:36 -2:41 2:46 2:52 2:56 3:06
492:54 3:03 3:06 3:10 -3:15 3:21 3:25 3:35
483:22 3:31 3:34 -3:39 3:44 3:50 3:54 4:04
493:49 3:58 4:01 4:05 -4:10 4:16 4:20 4:30
484:15 4:28 4:31 -4:37 4:44 4:50 4:54 5:04
494:35 4:48 4:51 4:56 -5:04 5:10 5:14 5:24
484:50 5:03 5:06 -5:12 5:19 5:25 5:29 5:39
495:04 5:17 5:20 5:25 -5:33 5:39 5:43 5:53
485:19 5:32 5:35 -5:41 5:48 5:54 5:58 6:08
495:49 6:02 6:05 6:10 -6:18 6:24 6:28 6:38
486:19 6:32 6:35 -6:41 6:48 6:54 6:58 7:08
496:49 7:02 7:05 7:10 -7:18 7:24 7:28 7:38
487:19 7:30 7:33 -7:38 7:45 7:51 7:54 8:02
497:49 8:00 8:03 8:07 -8:15 8:21 8:24 8:32
49-9:00 9:03 9:07 -9:15 9:21 9:24 9:32
49-10:00 10:03 10:07 -10:15 10:21 10:24 10:32
Legend



spacer

Service Alerts Status:

No Alert On Bus System Service Alerts on the LIRR