Individual NICE Bus Maps and Schedules

n70/71/72 Hemp-Sun. Mall-Farm-Babylon Weekday Service to LIRR Station, Rte 109/ Straight Path, Newsday/ Pinelawn Rd, SUNY at Farmingdale, Conklin/ Rte 110, Conklin/ Main St, Sunrise Mall, Main St/Route 109, Hempstead Tpke/ Stewart Ave, Hempstead Tpke/ Wantagh Ave, Hempstead Tpke/ Division Ave, Hempstead Tpke/ NU Medical Center, (Hofstra) Hempstead Tpke/ California Ave, Transit Center

Line Schedule

BABYLON LIRR Station WEST BABYLON Rte 109/ Straight Path MELVILLENewsday/ Pinelawn Rd FARMING DALESUNY at Farmingdale FARMING DALE Conklin/ Rte 110 FARMING DALE Conklin/ Main St MASSAPEQUA PARKSunrise Mall FARMING DALEMain St/Route 109 PLAIN EDGE Hempstead Tpke/ Stewart Ave LEVIT TOWN Hempstead Tpke/ Wantagh Ave LEVIT TOWN Hempstead Tpke/ Division Ave EAST MEADOW Hempstead Tpke/ NU Medical Center HEMP STEAD (Hofstra) Hempstead Tpke/ California Ave HEMP STEAD Transit Center
ABCDEFGHIJKLMN
72----5:05 5:09 --5:17 5:21 5:28 5:34 5:44 5:54
72----5:25 5:29 --5:37 5:41 5:48 5:54 6:04 6:14
72----5:45 5:49 --5:57 6:01 6:08 6:14 6:24 6:34
72----6:05 6:09 --6:17 6:21 6:28 6:34 6:44 6:54
726:05 6:15 --6:25 6:29 --6:37 6:41 6:48 6:54 7:04 7:14
726:25 6:35 --6:45 6:49 --6:57 7:01 7:08 7:14 7:24 7:34
726:45 6:55 --7:05 7:09 --7:17 7:21 7:28 7:34 7:44 7:54
70--7:07 7:13 7:20 7:24 --7:32 7:36 7:43 7:49 7:59 8:09
727:15 7:25 --7:35 7:39 --7:47 7:51 7:58 8:04 8:14 8:24
71------7:41 7:55 8:02 8:06 8:13 8:19 8:29 8:39
727:45 7:55 --8:05 8:09 --8:17 8:21 8:28 8:34 8:44 8:54
70--8:07 8:13 8:20 8:24 --8:32 8:36 8:43 8:49 8:59 9:09
728:15 8:25 --8:35 8:39 --8:47 8:51 8:58 9:04 9:14 9:24
71------8:41 8:55 9:02 9:06 9:13 9:19 9:29 9:39
728:50 8:59 --9:08 9:11 --9:17 9:21 9:28 9:33 9:42 9:51
70--9:07 9:13 9:20 9:24 --9:32 9:36 9:43 9:48 9:57 10:06
729:20 9:29 --9:38 9:41 --9:47 9:51 9:58 10:03 10:12 10:21
71------9:43 9:57 10:04 10:08 10:15 10:20 10:28 10:37
70--10:02 10:08 10:15 10:18 --10:24 10:28 10:35 10:40 10:49 10:58
7210:15 10:25 --10:34 10:37 --10:43 10:47 10:54 10:59 11:08 11:17
71------10:43 10:57 11:04 11:08 11:15 11:20 11:28 11:37
70--11:02 11:08 11:15 11:18 --11:24 11:28 11:35 11:40 11:49 11:58
7211:15 11:25 --11:34 11:37 --11:43 11:47 11:54 11:59 12:08 12:17
71------11:43 11:57 12:04 12:08 12:15 12:20 12:28 12:37
70--12:02 12:08 12:15 12:18 --12:24 12:28 12:35 12:40 12:49 12:58
7212:15 12:25 --12:34 12:37 --12:43 12:47 12:54 12:59 1:08 1:17
71------12:43 12:57 1:04 1:08 1:15 1:20 1:28 1:37
70--1:02 1:08 1:15 1:18 --1:24 1:28 1:35 1:40 1:49 1:58
721:15 1:25 --1:34 1:37 --1:43 1:47 1:54 1:59 2:08 2:17
71------1:43 1:57 2:04 2:08 2:15 2:20 2:28 2:37
70--2:02 2:08 2:15 2:18 --2:24 2:28 2:35 2:40 2:49 2:58
722:15 2:25 --2:34 2:37 --2:43 2:47 2:54 2:59 3:08 3:17
71------2:43 2:57 3:04 3:08 3:15 3:20 3:28 3:37
70--3:02 3:08 3:15 3:18 --3:24 3:28 3:35 3:40 3:49 3:58
723:15 3:25 --3:34 3:37 --3:43 3:47 3:54 3:59 4:08 4:17
70--3:32 3:38 3:45 3:48 --3:54 3:58 4:05 4:10 4:19 4:28
71------3:43 3:57 4:04 4:08 4:15 4:20 4:28 4:37
723:45 3:55 --4:05 4:10 --4:16 4:20 4:28 4:35 4:46 4:55
70--4:07 4:13 4:20 4:24 --4:32 4:36 4:43 4:49 4:59 5:09
724:10 4:22 --4:36 4:41 --4:47 4:51 4:59 5:06 5:17 5:26
70--4:39 4:45 4:52 4:56 --5:04 5:08 5:15 5:21 5:31 5:41
71------4:47 5:01 5:08 5:12 5:20 5:27 5:38 5:47
724:40 4:52 --5:06 5:11 --5:17 5:21 5:29 5:36 5:47 5:56
70--5:08 5:14 5:21 5:25 --5:33 5:37 5:44 5:50 6:00 6:10
725:10 5:22 --5:36 5:41 --5:47 5:51 5:59 6:06 6:17 6:26
70--5:33 5:39 5:46 5:50 --5:56 5:59 6:05 6:10 6:18 6:26
725:30 5:42 --5:54 5:59 --6:05 6:08 6:14 6:20 6:30 6:38
71------5:52 6:06 6:13 6:17 6:25 6:32 6:43 6:52
726:00 6:09 --6:18 6:21 --6:27 6:30 6:35 6:39 6:47 6:55
70--6:15 6:21 6:28 6:32 --6:38 6:41 6:47 6:52 7:00 7:08
726:25 6:34 --6:43 6:46 --6:52 6:55 7:00 7:04 7:12 7:20
70--6:45 6:51 6:58 7:02 --7:08 7:11 7:17 7:22 7:30 7:38
71------6:57 7:11 7:18 7:21 7:26 7:30 7:38 7:46
70--7:10 7:16 7:23 7:26 --7:32 7:35 7:40 7:44 7:52 8:00
727:20 7:29 --7:38 7:41 --7:47 7:50 7:55 7:59 8:07 8:15
71------7:46 8:00 8:07 8:10 8:15 8:19 8:27 8:35
70--8:05 8:11 8:18 8:21 --8:27 8:30 8:35 8:39 8:47 8:55
728:20 8:29 --8:38 8:41 --8:47 8:50 8:55 8:59 9:07 9:15
71------8:46 9:00 9:07 9:10 9:15 9:19 9:27 9:35
70--9:05 9:11 9:18 9:21 --9:27 9:30 9:35 9:39 9:47 9:55
729:20 9:29 --9:38 9:41 --9:47 9:50 9:55 9:59 10:07 10:15
71------9:56 10:10 10:17 10:20 10:25 10:29 10:37 10:45
72----10:48 10:51 --10:57 11:00 11:05 11:09 11:15 11:23
72----11:48 11:51 --11:57 12:00 12:05 12:09 12:15 12:23
Legend



spacer

Service Alerts Status:

No Alert On Bus System Service Alerts on the LIRR