Individual NICE Bus Maps and Schedules

n73/74 Wantagh- Hicksville Weekday Service to LIRR Station, Cornflower/ Jerusalem, Hempstead Tpk/Jerusalem Av, Gardiners Ave/ Prairie Ln, Old Jersusalem/ Wantagh, Wantagh Ave/ Jerusalem, LIRR Station, Wantagh Ave/ Merrick Rd

Line Schedule

HICKSVILLE LIRR Station LEVITTOWN Cornflower/ Jerusalem LEVITTOWNHempstead Tpk/Jerusalem Av LEVITTOWN Gardiners Ave/ Prairie Ln N WANTAGH Old Jersusalem/ Wantagh N WANTAGH Wantagh Ave/ Jerusalem WANTAGH LIRR Station WANTAGH Wantagh Ave/ Merrick Rd
ABCDEFGH
738:10 8:19 8:20 8:22 8:25 8:27 8:31 8:34
739:10 9:19 9:20 9:22 9:25 9:27 9:31 9:34
7310:10 10:19 10:20 10:22 10:25 10:27 10:31 10:34
7311:10 11:19 11:20 11:22 11:25 11:27 11:31 11:34
7312:10 12:19 12:20 12:22 12:25 12:27 12:31 12:34
731:10 1:19 1:20 1:22 1:25 1:27 1:31 1:34
732:10 2:19 2:20 2:22 2:25 2:27 2:31 2:34
733:10 3:19 3:20 3:22 3:25 3:27 3:31 3:34
734:10 4:19 4:20 4:22 4:25 4:27 4:31 4:34
735:10 5:19 5:20 5:22 5:25 5:27 5:31 5:34
736:10 6:19 6:20 6:22 6:25 6:27 6:31 6:34
Legend



spacer

Service Alerts Status:

Alert On Bus System Service Alerts on the LIRR