Individual NICE Bus Maps and Schedules

n78/79 Hicksville- Walt Whitman-Plainview Weekday Service to Walt Whitman Mall, Jericho Tpke/ Plainview, Manetto Hill/ Woodbury, E Bethpage Rd, Old Country Rd/Manetto Hill Rd, Old Country Rd/ Manetto Hill Road, Old Country/ S Oyster Bay , LIRR Station

Line Schedule

SOUTH HUNTINGTON Walt Whitman Mall WOODBURY Jericho Tpke/ Plainview PLAINVIEW Manetto Hill/ Woodbury PLAINVIEWE Bethpage Rd PLAINVIEWOld Country Rd/Manetto Hill Rd PLAINVIEW Old Country Rd/ Manetto Hill Road HICKVILLE Old Country/ S Oyster Bay HICKSVILLE LIRR Station
ABCDEFGH
79--6:07 --6:12 6:17 6:21
79--6:37 --6:42 6:49 6:56
796:55 7:05 7:12 --7:17 7:24 7:31
797:25 7:35 7:42 --7:47 7:54 8:01
78----7:30 7:32 7:39 7:46
798:25 8:35 8:42 --8:47 8:54 9:01
78----8:35 8:37 8:44 8:51
799:30 9:40 9:47 --9:52 9:58 10:05
78----9:35 9:37 9:43 9:50
7910:30 10:40 10:47 --10:52 10:58 11:05
7911:30 11:40 11:47 --11:52 11:58 12:05
7912:32 12:42 12:49 --12:54 1:00 1:07
791:30 1:40 1:47 --1:52 1:58 2:05
792:30 2:40 2:47 --2:52 2:58 3:05
793:30 3:40 3:47 --3:52 3:58 4:05
78---3:32 3:35 3:37 3:44 3:51
794:30 4:40 4:47 --4:52 4:58 5:05
78---4:32 4:35 4:37 4:44 4:51
795:30 5:40 5:47 --5:52 5:58 6:05
78---5:32 5:35 5:37 5:44 5:51
796:30 6:39 6:46 --6:52 6:57 7:04
78---6:32 6:35 6:37 6:44 6:51
797:30 7:40 7:47 --7:53 7:58 8:05
798:25 8:35 8:42 --8:48 8:53 9:00
799:25 9:34 9:40 --9:44 9:49 9:55
7910:25 10:34 10:40 --10:44 10:49 10:55
Legend



spacer

Service Alerts Status:

No Alert On Bus System Service Alerts on the LIRR