Individual NICE Bus Maps and Schedules

n81 Hicksvl-Sun Mall via Boundary Weekday Service to Sunrise Mall, Sunrise Hwy/Unqua Rd, LIRR Station, Boundary Av/Broadway, Hicksville Rd/Boundary Av, Hempstead Tpke/Stewart Av, LIRR Station, LIRR Station

Line Schedule

MASSAPEQUA PARKSunrise Mall MASSAPEQUA PARKSunrise Hwy/Unqua Rd MASSAPEQUALIRR Station N MASSAPEQUABoundary Av/Broadway PLAINEDGEHicksville Rd/Boundary Av PLAINEDGEHempstead Tpke/Stewart Av BETHPAGELIRR Station HICKSVILLELIRR Station
ABCDEFGH
6:53 6:58 7:03 7:11 7:14 7:17 7:23 7:35
7:53 7:58 8:03 8:11 8:14 8:17 8:23 8:35
8:53 8:58 9:03 9:11 9:14 9:17 9:23 9:35
9:53 9:58 10:03 10:11 10:14 10:17 10:23 10:35
10:53 10:58 11:03 11:11 11:14 11:17 11:23 11:35
11:53 11:58 12:03 12:11 12:14 12:17 12:23 12:35
12:53 12:58 1:03 1:11 1:14 1:17 1:23 1:35
1:53 1:58 2:03 2:11 2:14 2:17 2:23 2:35
2:53 2:58 3:03 3:11 3:14 3:17 3:23 3:35
3:53 3:58 4:03 4:11 4:14 4:17 4:23 4:35
4:53 4:58 5:03 5:11 5:14 5:17 5:23 5:35
5:53 5:58 6:03 6:11 6:14 6:17 6:23 6:35
6:53 6:58 7:03 7:11 7:14 7:17 7:23 7:33
Legend



spacer

Service Alerts Status:

Alert On Bus System Service Alerts on the LIRR