35

Grand Av / Clinton Rd

Next Available Bus at this Stop:

Use stop closest to my current location

Update
--
--
--

Map & Schedule PDF

Print Page

A. Allen Ct / Atlantic B. DeMott Av / Grand C. Hemp Trans Ctr / Main D. (arr.) Hemp TC / Bays 12-15 E. Hemp Trans Ctr / Bays 12-15 F. Roosevelt Field Bus Term G. Linden Pl / Rockland
05:00 AM 05:12 AM - 05:25 AM 05:30 AM 05:38 AM 05:58 AM
05:32 AM 05:44 AM - 05:57 AM 05:59 AM 06:09 AM -
06:00 AM 06:13 AM - 06:29 AM 06:34 AM 06:43 AM 07:03 AM
06:32 AM 06:45 AM - 07:01 AM 07:06 AM 07:17 AM 07:40 AM
07:00 AM 07:16 AM - 07:32 AM 07:37 AM 07:48 AM 08:11 AM
07:32 AM 07:48 AM - 08:04 AM 08:09 AM 08:20 AM 08:43 AM
08:00 AM 08:16 AM - 08:32 AM 08:37 AM 08:48 AM 09:11 AM
08:32 AM 08:48 AM - 09:04 AM 09:06 AM 09:19 AM -
09:00 AM 09:16 AM - 09:32 AM 09:37 AM 09:48 AM 10:11 AM
09:32 AM 09:48 AM - 10:04 AM 10:06 AM 10:19 AM -
10:00 AM 10:16 AM - 10:32 AM 10:37 AM 10:48 AM 11:11 AM
10:32 AM 10:48 AM - 11:04 AM 11:06 AM 11:19 AM -
11:00 AM 11:16 AM - 11:32 AM 11:37 AM 11:48 AM 12:11 PM
11:32 AM 11:48 AM - 12:04 PM 12:06 PM 12:19 PM -
11:56 AM 12:12 PM - 12:28 PM 12:33 PM 12:44 PM 1:07 PM
12:32 PM 12:48 PM - 1:04 PM 1:06 PM 1:19 PM -
12:56 PM 1:12 PM - 1:28 PM 1:33 PM 1:44 PM 2:07 PM
1:32 PM 1:48 PM - 2:04 PM 2:06 PM 2:19 PM -
1:56 PM 2:12 PM - 2:28 PM 2:33 PM 2:44 PM 3:07 PM
2:28 PM 2:44 PM - 3:00 PM 3:02 PM 3:16 PM -
2:56 PM 3:12 PM - 3:28 PM 3:33 PM 3:45 PM 4:10 PM
- - - - - 3:18 PM 3:41 PM
3:28 PM 3:46 PM - 4:02 PM 4:04 PM 4:18 PM -
3:56 PM 4:14 PM - 4:30 PM 4:35 PM 4:47 PM 5:12 PM
- - - - - 4:20 PM 4:43 PM
4:28 PM 4:46 PM - 5:02 PM 5:04 PM 5:18 PM -
5:00 PM 5:18 PM - 5:34 PM 5:39 PM 5:51 PM 6:16 PM
5:32 PM 5:50 PM - 6:06 PM 6:08 PM 6:20 PM -
6:00 PM 6:16 PM - 6:31 PM 6:36 PM 6:46 PM 7:08 PM
6:32 PM 6:48 PM - 7:03 PM 7:05 PM 7:16 PM -
7:00 PM 7:15 PM - 7:29 PM 7:34 PM 7:44 PM 8:04 PM
7:32 PM 7:47 PM - 8:01 PM 8:03 PM 8:13 PM -
8:00 PM 8:14 PM - 8:27 PM 8:32 PM 8:41 PM 9:00 PM
8:32 PM 8:46 PM - 8:59 PM 9:01 PM 9:11 PM -
9:00 PM 9:14 PM - 9:27 PM 9:32 PM 9:41 PM 10:00 PM
9:32 PM 9:46 PM - 9:59 PM 10:01 PM 10:11 PM -
10:00 PM 10:14 PM - 10:27 PM 10:32 PM 10:41 PM 11:00 PM
10:32 PM 10:46 PM 10:59 PM - - 11:09 PM -
11:15 PM 11:26 PM 11:36 PM - - 11:44 PM 12:02 AM