22

Jamaica--Mineola/Hicksville

Next Available Bus at this Stop:

Use stop closest to my current location

Update
--
--
--

Map & Schedule PDF

Print Page

A. Jamaica Bus Term B. Springfield Bl / Hillside C. New Hyde Park Rd / Hillside D. Mineola Bus Term E. Roosevelt Field Bus Term F. Post Ave / Maple G. Hicksville Sta / Jerusalem
05:00 AM 05:17 AM 05:30 AM 05:43 AM - - -
05:30 AM 05:47 AM 06:00 AM 06:13 AM 06:23 AM 06:33 AM 06:48 AM
06:00 AM 06:17 AM 06:30 AM 06:43 AM 06:53 AM 07:03 AM 07:18 AM
06:30 AM 06:47 AM 07:00 AM 07:13 AM 07:23 AM 07:33 AM 07:48 AM
07:00 AM 07:17 AM 07:30 AM 07:43 AM 07:53 AM 08:03 AM 08:18 AM
07:30 AM 07:47 AM 08:00 AM 08:13 AM 08:23 AM 08:33 AM 08:48 AM
08:00 AM 08:17 AM 08:30 AM 08:43 AM 08:53 AM 09:03 AM 09:18 AM
08:30 AM 08:47 AM 09:00 AM 09:13 AM 09:23 AM 09:33 AM 09:48 AM
09:00 AM 09:17 AM 09:30 AM 09:43 AM 09:53 AM 10:03 AM 10:22 AM
09:30 AM 09:47 AM 10:00 AM 10:15 AM 10:26 AM 10:37 AM 10:56 AM
10:00 AM 10:17 AM 10:30 AM 10:45 AM 10:56 AM 11:07 AM 11:26 AM
10:30 AM 10:47 AM 11:00 AM 11:15 AM 11:26 AM 11:37 AM 11:56 AM
11:00 AM 11:17 AM 11:30 AM 11:45 AM 11:56 AM 12:07 PM 12:26 PM
11:30 AM 11:47 AM 12:00 PM 12:15 PM 12:26 PM 12:37 PM 12:56 PM
12:00 PM 12:17 PM 12:30 PM 12:45 PM 12:56 PM 1:07 PM 1:26 PM
12:30 PM 12:47 PM 1:00 PM 1:15 PM 1:26 PM 1:37 PM 1:56 PM
1:00 PM 1:17 PM 1:30 PM 1:45 PM 1:56 PM 2:07 PM 2:26 PM
1:30 PM 1:47 PM 2:00 PM 2:15 PM 2:26 PM 2:37 PM 2:56 PM
2:00 PM 2:17 PM 2:30 PM 2:45 PM 2:56 PM 3:07 PM 3:26 PM
2:30 PM 2:47 PM 3:00 PM 3:15 PM 3:26 PM 3:37 PM 3:56 PM
3:00 PM 3:17 PM 3:30 PM 3:45 PM 3:56 PM 4:07 PM 4:26 PM
3:30 PM 3:47 PM 4:00 PM 4:15 PM 4:26 PM 4:37 PM 4:56 PM
4:00 PM 4:17 PM 4:30 PM 4:45 PM 4:56 PM 5:07 PM 5:26 PM
4:30 PM 4:47 PM 5:00 PM 5:15 PM 5:26 PM 5:37 PM 5:56 PM
5:00 PM 5:17 PM 5:30 PM 5:45 PM 5:56 PM 6:07 PM 6:26 PM
5:30 PM 5:47 PM 6:00 PM 6:15 PM 6:26 PM 6:37 PM 6:56 PM
6:00 PM 6:17 PM 6:30 PM 6:45 PM 6:56 PM 7:07 PM 7:24 PM
6:30 PM 6:47 PM 7:00 PM 7:14 PM 7:24 PM 7:34 PM 7:51 PM
7:00 PM 7:15 PM 7:28 PM 7:42 PM 7:52 PM 8:02 PM 8:19 PM
7:30 PM 7:45 PM 7:58 PM 8:12 PM - - -
8:00 PM 8:15 PM 8:28 PM 8:42 PM 8:52 PM 9:02 PM 9:19 PM
8:30 PM 8:45 PM 8:58 PM 9:12 PM - - -
9:00 PM 9:15 PM 9:28 PM 9:42 PM 9:52 PM 10:02 PM 10:17 PM
9:30 PM 9:45 PM 9:58 PM 10:12 PM - - -
10:10 PM 10:25 PM 10:36 PM 10:49 PM 10:57 PM 11:07 PM 11:22 PM
11:00 PM 11:15 PM 11:26 PM 11:39 PM - - -
12:00 AM 12:15 AM 12:26 AM 12:39 AM - - -